GBSA Roller Dance Cup Round 1 / Maidstone Open

Saturday Results
Sunday Results

GBSA Roller Dance Cup Current Standings

Event 1A
Place Name SD FM Total
1 Sienna Bromley 25 25 50
2 Jade Mitchell 18 15 33
3 Poppy Fenn 12 12 24
4 Rosie Pellow 15 6 21
5 Piper Rose 8 10 18
6 Victoria Rundle 0 18 18
7 Ebony Pringle 10 4 14
8 Esther Warrington 6 8 14
9 Isobel Hardwick 4 0 4
10 Joseph Edwards 2 2 4
11 Alyssia Studd 1 0 1
12 Danica Soderland 0 1 1
Event 1B
Place Name SD FM Total
1 Saffron Taylor 25 15 40
2 Nancy Pellow 10 25 35
3 Daniela Stratford 15 10 25
4 Ella Lloyd-Bradley 18 6 24
5 Joley Godwin 6 12 18
6 Isabella Davison 0 18 18
7 Martha Bell 12 2 14
8 Francesca Godwin 1 8 9
9 Matilda Czubacka 8 0 8
10 Emilie Andrade 4 1 5
11 Lois Ashby 0 4 4
12 Hope Arnett 2 0 2
13 Neveah Jonas 0 0 0
Event 1C
Place Name SD FM Total
1 Eowyn Ogilvie 25 25 50
2 Skyla-Eve Lawton 18 8 26
3 Lola Gorham 8 18 26
4 Ashleigh-Rose Ingram 15 10 25
5 Amy Stroud 12 12 24
6 Amelia Bousie 4 15 19
7 Rosalie Hassey 10 4 14
8 Kyla Simmons 6 1 7
9 Harriet Herridge 1 6 7
10 Maisie Neal 2 0 2
11 Noah Goodall 0 2 2
Event 1D
Place Name SD FM Total
1 Linauah Jackson-Phillips 25 25 50
2 William Rollo-Stone 15 15 30
3 Ellie Bennett 18 6 24
4 Megan Vardy 0 18 18
5 Alyssa Watford 12 2 14
6 Millie Hogben 10 4 14
7 Sophie Edwards 4 8 12
8 Lacey Harris 0 12 12
9 Alisha Turner 0 10 10
10 Isabella Rollo-Stone 8 0 8
11 Rebecca Pang 6 0 6
12 Josie Devonald 2 0 2
13 Lucy Griggs 1 0 1
14 Courtney Coles 0 1 1
15 Trinity Pearce 0 0 0
16 Scarlett Wilson 0 0 0
17 Millie Clewes 0 0 0
Event 2A
Place Name SD FM Total
1 Abbi Instone 25 18 43
2 Anna Boylan 15 25 40
3 Rihoko Nieuwendijk-Adachi 18 12 30
4 Esme Biggs 12 15 27
5 Sophie Cooper 10 6 16
6 Kiera Clifford 6 8 14
7 Chloe Curtis 2 10 12
8 Amelia Cook 8 2 10
9 Lily Dyson 4 0 4
10 Joanne Hurry 0 4 4
11 Daisy Fry 1 1 2
12 Alisha Perkins 0 0 0
Event 2B
Place Name SD FM Total
1 Olivia Waldron 25 25 50
2 Maddie Reeves 15 18 33
3 Sephora Austin 18 12 30
4 Janine Milone 10 15 25
5 Libby Szwajcer 12 6 18
6 Phoebe Fulton 8 8 16
7 Lily Wall 6 10 16
8 Molly Gower 4 2 6
9 Amy Duffin 2 4 6
10 Clementine Irwin 1 1 2
Event 3
Place Name SD FM Total
1 Elysse Baker 25 12 37
2 Rio Baker 18 18 36
3 Evie Murtough 10 25 35
4 Talya Celik 12 15 27
5 Ella Kirtley 8 10 18
6 Ruby Malyon 15 2 17
7 Erin Maxwell 6 6 12
8 Emily Hall 2 8 10
9 Adana Ellis 4 4 8
Event 4
Place Name SD FM Total
1 Samuel Powell 25 25 50
2 Chloe Barton 18 18 36
3 Lauren Reeves 15 15 30
4 Amelie Ellis 12 12 24
5 Katy-Mae Stanistreet 10 0 10
6 Bethan Daly 8 2 10
7 Beth Anderton 4 6 10
8 Lily Leighfield 0 10 10
9 Megan Jones 1 8 9
10 Jessie Ross 6 0 6
11 Evie Winter 2 4 6
12 Ellen Turner 0 1 1
13 Lily Childs 0 0 0
14 Abbie Jones 0 0 0
Event 5
Place Name SD FM Total
1 Mia Steward 18 25 43
2 Hannah Watts 25 15 40
3 Ellis Parker 15 12 27
4 Hayley Paterson 8 18 26
5 Abbie Starsmeare 12 8 20
6 Crystal Smith 10 4 14
7 Anna Jennings 4 10 14
8 Lucy Freedman 6 6 12